 |
Engine | V 8 ( 90.0º vee) | V 12 (60º vee) | Straight 6 | V 8 ( 90.0º vee) | Straight 4 | Straight 4 | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Overhead valves | |
 |
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
48 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
16 total valves | 2 valves per cylinder
8 total valves | |
 |
Displacement | 268 cu in | 397 cu in | 183 cu in | 281 cu in | 133 cu in | 66 cu in | |
 |
Bore x Stroke | 4 in x 3 in
1.01 ratio | 4 in x 3 in
1.24 ratio | 3 in x 3 in
0.97 ratio | 4 in x 3 in
1.13 ratio | 4 in x 3 in
1.25 ratio | 3 in x 3 in
0.91 ratio | |
 |
Compression ratio | 9.30:1 | 11.8:1 | 10.70:1 | 11.80:1 | 7.50:1 | 6.70:1 | |
 |
Maximum power | 555 hp @ 6000 rpm | 700 hp @ 8250 rpm | 258 hp @ 6000 rpm | 380 hp @ 6400 rpm | 213 hp @ 6500 rpm | 36 hp @ 4400 rpm | |
 |
Maximum torque | 502 ft.lb @ 1500 rpm | 509 ft.lb @ 5500 rpm | 221 ft.lb @ 2500 rpm | 367 ft.lb @ 4100 rpm | 200 ft.lb @ 4500 rpm | 50 ft.lb @ 2500 rpm | |
 |
Maximum RPM | | | | 6400 | | | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | |
 |
Catalytic converter | yes | yes | yes | yes | no | no | |
 |
Main bearings | | | | 5 | 5 | | |
 |
Construction | | Aluminium block &
Aluminium head | | Aluminium block &
Aluminium head | | | |
 |
Coolant | Water | Water | Water | Water | Water | Water | |
 |
Intercooler | | no | | | | | |
 |
Sump | Wet sumped | Dry sumped | Wet sumped | Wet sumped | | | |
 |
Code | | | | 1UR-FSE | | 103.000 | |
 |
Engine location | Front | Middle | Front | Front | Middle | Front | |
 |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | |
 |
Wheel Drive | Four wheel drive | Four wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | |
 |
Transmission | 6, Automatic
with overdrive
| 7, automated manual transmission
| 6, Manual
| 8, Automatic
with overdrive
| 5, Manual
| 4, Manual
| |
 |
Top gear ratio | 0.69 | 0:1 | 0.85 | 0.69 | 0.76 | 1.00 | |
 |
Steering | Rack & Pinion | Rack & Pinion | | Rack & Pinion | Rack & Pinion | | |
 |
Power Steering | yes | | | yes | | | |
 |
Turns lock-to-lock | | | | | 3.1 | | |
 |
Turning circle | 42 ft | 41 ft | 0 ft | 36 ft | 0 ft | 34 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc rear: Disc
| front: Drum rear: Drum
| |
 |
Brake diameter | front: 16 in
rear: 15 in
| front: 16 in
rear: 15 in
| front: 13 in
rear: 13 in
| | | | |
 |
Wheels | front: 10 20 rear: 11 20
| front: 9 19 rear: 12 20
| front: 7 16 rear: 7 16
| front: 7.5 18 rear: 7.5 18
| | | |
 |
Tyres | front: 275/40 R20 rear: 315/35 R20
| front: 255/35Z R19 rear: 335/30Z R20
| front: 225/55 R16 rear: 225/55 R16
| front: 235/50 R18 rear: 235/50 R18
| | | |