 |
Type | Hatchback | Saloon (sedan) | |  |
Seats | 4/5 | 4/5 | |  |
Doors | 5 | 4 | |
 |
Top Speed | 107 mph | 87 mph | |  |
Power-to-weight | 65.84 hp/ton | 73.96 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 41.26 / 56 / 50.04 US MPG (urban/extra-urban/combined) | 27.35 US MPG (combined) | |  |
CO2 Emissions | 125.0 g/km | | |
 |
Engine | Straight 4 | Straight 4 | |  |
Valve train | Double overhead camshaft (per bank) | Overhead valves | |  |
Valves | 4 valves per cylinder
16 total valves | 2 valves per cylinder
8 total valves | |  |
Displacement | 97 cu in | 79 cu in | |  |
Bore x Stroke | | 3 in x 3 in
0.91 ratio | |  |
Compression ratio | | 8.80:1 | |  |
Maximum power | 90 hp @ 4000 rpm | 71 hp @ 5200 rpm | |  |
Maximum torque | | 76 ft.lb @ 3400 rpm | |  |
Fuel | Diesel | Petrol | |  |
Catalytic converter | yes | no | |  |
Coolant | Water | Water | |  |
Sump | Wet sumped | | |  |
Code | | 116000 | |
 |
Wheelbase | 104 in | 95 in | |  |
Length | 167 in | 159 in | |  |
Width | 70 in | 61 in | |  |
Height | 58 in | 56 in | |  |
Track | front: 61 in
rear: 61 in | front: 51 in
rear: 50 in | |  |
Ground clearance | | 5 in | |  |
Kerb weight | 3014 lb | 2116 lb | |  |
Drag coefficient | 0.330 | | |  |
Fuel capacity | 15 US Gal | 12 US Gal | |
 |
Engine location | Front | Front | |  |
Engine Alignment | Transverse | | |  |
Wheel Drive | Front wheel drive | Rear wheel drive | |  |
Transmission | 5, Manual
| 4, Manual
| |  |
Top gear ratio | 0.66 | 4.1:1 | |  |
Steering | Rack & Pinion | | |  |
Power Steering | yes | | |  |
Turning circle | 0 ft | 34 ft | |  |
Brakes | front: Disc Ventilated rear: Disc with ABS servo assisted
| | |  |
Brake diameter | | | |  |
Wheels | front: 5.5 15 rear: 5.5 15
| | |  |
Tyres | front: 195/65 R15 rear: 195/65 R15
| | |
 |
Number made | | 600000 | |
|