show best specs | |||
Price
| 11.099 € | ||
Ownership cost/year | |||
Engine | Straight 4 | ||
Displacement | 138 cu in | ||
Maximum power | 143 hp @ 5250 rpm | ||
Fuel consumption | 21 / 25.99 / 22.99 US MPG (urban/extra-urban/combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| 11.099 € | ||
Ownership cost/year | |||
Engine | Straight 4 | ||
Displacement | 138 cu in | ||
Maximum power | 143 hp @ 5250 rpm | ||
Fuel consumption | 21 / 25.99 / 22.99 US MPG (urban/extra-urban/combined) | ||