show best specs | ![]() | ||||||
![]() | |||||||
Price
![]() | $ 48.301 | ||||||
![]() | |||||||
Ownership cost/year | |||||||
![]() | |||||||
Displacement | 140 cu in | ||||||
![]() | |||||||
Maximum power | 125 hp | ||||||
![]() | |||||||
Top Speed | 91 mph | ||||||
![]() | |||||||
Fuel consumption | 28.34 US MPG (combined) | ||||||
![]() | |||||||
CO2 Emissions | 220 g/km | ||||||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ![]() | ||||||
![]() | |||||||
Price
![]() | $ 48.301 | ||||||
![]() | |||||||
Ownership cost/year | |||||||
![]() | |||||||
Displacement | 140 cu in | ||||||
![]() | |||||||
Maximum power | 125 hp | ||||||
![]() | |||||||
Top Speed | 91 mph | ||||||
![]() | |||||||
Fuel consumption | 28.34 US MPG (combined) | ||||||
![]() | |||||||
CO2 Emissions | 220 g/km | ||||||