 |
Type | | Convertible (cabrio) | | | Saloon (sedan) | Saloon (sedan) | |  |
Seats | | 2 | | | 4 | 4 | |  |
Doors | | 2 | | | 2 | 2 | |
 |
Top Speed | | 155 mph | | | 53 mph | 63 mph | |  |
Acceleration (0-100 km/h) | | 6.20s | | | -1.00s | -1.00s | |  |
Power-to-weight | | 173.15 hp/ton | | | 27.66 hp/ton | 33.96 hp/ton | |  |
Specific Output | | 0 hp/cu in | | | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | 16.45 / 31.78 / 23.76 US MPG (urban/extra-urban/combined) | | | 52.27 US MPG (combined) | | |  |
CO2 Emissions | | 226 g/km | | | | | |
 |
Engine | | V 6 | | | Straight 2 | Straight 2 | |  |
Valve train | | Double overhead camshaft (per bank) | | | Overhead valves | Overhead valves | |  |
Valves | | 4 valves per cylinder
24 total valves | | | | 2 valves per cylinder
4 total valves | |  |
Displacement | 79 cu in | 213 cu in | | | 29 cu in | 31 cu in | |  |
Bore x Stroke | | 4 in x 3 in
1.08 ratio | | | 3 in x 3 in
0.94 ratio | 3 in x 3 in
0.96 ratio | |  |
Compression ratio | | 11.70:1 | | | 6.55:1 | 7.10:1 | |  |
Maximum power | 205 hp | 316 hp @ 6500 rpm | | | 13 hp @ 4000 rpm | 18 hp @ 4600 rpm | |  |
Maximum torque | | 266 ft.lb @ 4900 rpm | | | | 22 ft.lb @ 3000 rpm | |  |
Maximum RPM | | | | | | 4600 | |  |
Fuel | | Petrol | | | Petrol | Petrol | |  |
Catalytic converter | no | yes | no | no | no | no | |  |
Main bearings | | | | | | 2 | |  |
Construction | | | | | | Light alloy block &
Light alloy head | |  |
Coolant | | Water | | | Air | Air | |  |
Sump | | Wet sumped | | | | Wet sumped | |  |
Code | | | | | 100.000 | | |
 |
Wheelbase | | 101 in | | | 72 in | 72 in | |  |
Length | | 180 in | | | 117 in | 119 in | |  |
Width | | 72 in | | | 52 in | 52 in | |  |
Height | | 52 in | | | 52 in | 52 in | |  |
Track | | front: 61 in
rear: 61 in | | | front: 44 in
rear: 45 in | front: 44 in
rear: 45 in | |  |
Ground clearance | | | | | 5 in | 5 in | |  |
Kerb weight | | 4023 lb | | | 1036 lb | 1168 lb | |  |
Fuel capacity | | 21 US Gal | | | 6 US Gal | 6 US Gal | |  |
Luggage Space | | 235 l | | | | | |
 |
Engine location | | Front | | | Rear | Rear | |  |
Engine Alignment | | Longitudinal | | | | Longitudinal | |  |
Wheel Drive | | Rear wheel drive | | | Rear wheel drive | Rear wheel drive | |  |
Transmission | | 7, Automatic
| | | 4, Manual
| 4, Manual
| |  |
Top gear ratio | | 0.73 | | | 5.125:1 | 0.88 | |  |
Steering | | Rack & Pinion | | | | Screw & Sector | |  |
Power Steering | | yes | | | | | |  |
Turns lock-to-lock | | | | | | 3 | |  |
Turning circle | 0 ft | 36 ft | 0 ft | 0 ft | 28 ft | 30 ft | |  |
Brakes | | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| | | | front: Drum rear: Drum
| |  |
Brake diameter | | front: 13 in
rear: 12 in
| | | | | |  |
Wheels | | front: 8.5 17 rear: 8.5 17
| | | | | |  |
Tyres | | front: 255/45 R17 rear: 255/45 R17
| | | | | |
|