 |
Type | | | Pick-up (double cab) | Convertible (cabrio) | | BUGGY | |  |
Seats | | | 5 | 2+2 | | 1/2 | |  |
Doors | | | 4 | 2 | | | |
 |
Power-to-weight | | | 153.32 hp/ton | | | 379.75 hp/ton | |  |
Specific Output | | | 0 hp/cu in | 0 hp/cu in | | 0 hp/cu in | |  |
Fuel consumption | | | 12.99 / 17.95 / 14.98 US MPG (urban/extra-urban/combined) | | | | |
 |
Engine | | | V 8 | Straight 4 | | Straight 4 | |  |
Valve train | | | Double overhead camshaft (per bank) | | | Double overhead camshaft (per bank) | |  |
Displacement | 183 cu in | 213 cu in | 346 cu in | 122 cu in | | 121 cu in | |  |
Bore x Stroke | | | 4 in x 4 in
0.92 ratio | | | | |  |
Compression ratio | | | 10.2:1 | | | | |  |
Maximum power | 330 hp | 650 hp | 381 hp @ 5600 rpm | 310 hp | | 300 hp @ 6300 rpm | |  |
Maximum torque | | | 400 ft.lb @ 3600 rpm | | | 295 ft.lb @ 3300 rpm | |  |
Fuel | | | Petrol | Petrol | | Petrol | |  |
Construction | | | Aluminium block &
Aluminium Alloy head | | | | |  |
Manufacturer | | | | | | Audi | |
 |
Wheelbase | | | 146 in | 99 in | | 96 in | |  |
Length | | | 229 in | 165 in | | 147 in | |  |
Width | | | 80 in | 72 in | | 75 in | |  |
Height | | | 76 in | 53 in | | 47 in | |  |
Track | | | front: 68 in
rear: 68 in | | | front: 66 in
rear: 64 in | |  |
Ground clearance | | | 10 in | | | | |  |
Kerb weight | | | 5478 lb | | | 1742 lb | |  |
Weight distribution | | | | | | 37 | |  |
Drag coefficient | | | 0.37 | | | | |  |
Fuel capacity | | | 26 US Gal | | | 11 US Gal | |  |
Luggage Space | | | | 305 l | | | |
 |
Engine location | | | Front | | | Rear | |  |
Wheel Drive | | | Rear wheel drive | Front wheel drive | | Rear wheel drive | |  |
Transmission | | | 6, Automatic
with overdrive
| 6, Automatic
| | 6, Manual
| |  |
Steering | | | Rack & Pinion | | | | |  |
Turns lock-to-lock | | | 3.71 | | | | |  |
Turning circle | 0 ft | 0 ft | 0 ft | 0 ft | 0 ft | 35 ft | |  |
Brakes | | | front: Disc Ventilated rear: Disc Ventilated
| | | front: Disc Ventilated
| |  |
Brake diameter | | | | | | front: 12 in
rear: 10 in
| |  |
Wheels | | | front: 8 20 rear: 8 20
| | | | |  |
Tyres | | | front: 275/55 R20 rear: 275/55 R20
| | | front: 205/40 R17 rear: 255/35 R18
| |
|