 |
Engine | V 6 | Straight 4 | Straight 4 | Straight 4 | Straight 4 | Straight 4 | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | |
 |
Displacement | 152 cu in | 122 cu in | 120 cu in | 107 cu in | 122 cu in | 138 cu in | |
 |
Bore x Stroke | 3 in x 3 in
1.03 ratio | 3 in x 3 in
1 ratio | 4 in x 3 in
1.37 ratio | 3 in x 3 in
0.99 ratio | 3 in x 3 in
1.05 ratio | 3 in x 4 in
0.93 ratio | |
 |
Compression ratio | 9.78:1 | 11.50:1 | 9.50:1 | | 10.80:1 | 10.60:1 | |
 |
Maximum power | 170 hp @ 6000 rpm | 215 hp @ 8000 rpm | 162 hp @ 6500 rpm | 140 hp @ 6400 rpm | 145 hp @ 6000 rpm | 161 hp @ 6500 rpm | |
 |
Maximum torque | 162 ft.lb @ 4250 rpm | 149 ft.lb @ 7000 rpm | 140 ft.lb @ 5000 rpm | | 136 ft.lb @ 4500 rpm | 153 ft.lb @ 4200 rpm | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | |
 |
Catalytic converter | yes | yes | no | no | yes | yes | |
 |
Main bearings | 4 | | 5 | | 5 | | |
 |
Construction | | | | | | Aluminium block &
Aluminium head | |
 |
Coolant | Water | Water | Water | Water | Water | Water | |
 |
Sump | | | | | Wet sumped | Wet sumped | |
 |
Code | | | | | | 2.3L Duratec-HE | |