 |
Type | Saloon (sedan) | Roadster | | Estate (station wagon) | | | |  |
Seats | 4 | | | | 4/5 | | |  |
Doors | 4 | 2 | | | 2 | | |
 |
Top Speed | 65 mph | | | 101 mph | 78 mph | | |  |
Acceleration (0-100 km/h) | | | | 13.7s | | | |  |
Power-to-weight | 58.62 hp/ton | | | 69.2 hp/ton | 42.16 hp/ton | | |  |
Specific Output | 0 hp/cu in | | | 0 hp/cu in | 0 hp/cu in | | |  |
Fuel consumption | | | | 26.73 / 43.56 / 35.64 US MPG (urban/extra-urban/combined) | | | |  |
CO2 Emissions | | | | 154 g/km | | | |
 |
Engine | Straight 2 | | | | Straight 6 | | |  |
Valve train | Single overhead camshaft | | | | | | |  |
Valves | 2 valves per cylinder
4 total valves | | | | 2 valves per cylinder
12 total valves | | |  |
Displacement | 38 cu in | 92 cu in | 183 cu in | 85 cu in | 196 cu in | | |  |
Bore x Stroke | 3 in x 3 in
1 ratio | | | | 3 in x 4 in
0.83 ratio | | |  |
Compression ratio | 9.50:1 | | | | 5.56:1 | | |  |
Maximum power | 34 hp @ 5500 rpm | | 460 hp | 80 hp | 78 hp @ 4000 rpm | | |  |
Maximum torque | 35 ft.lb @ 2500 rpm | | | | 161 ft.lb @ 1700 rpm | | |  |
Fuel | Petrol | | | Petrol | Petrol | | |  |
Main bearings | | | | | 7 | | |  |
Construction | Aluminium block &
Aluminium head | | | | | | |  |
Coolant | Water | | | | Water | | |  |
Sump | Wet sumped | | | | Wet sumped | | |
 |
Wheelbase | 88 in | 94 in | | 98 in | 130 in | | |  |
Length | 122 in | 157 in | | 158 in | 194 in | | |  |
Width | 59 in | 73 in | | 68 in | 70 in | | |  |
Height | 63 in | 43 in | | 59 in | 67 in | | |  |
Track | front: 52 in
rear: 52 in | | | | front: 57 in
rear: 58 in | | |  |
Ground clearance | 7 in | | | | | | |  |
Kerb weight | 1279 lb | | | 2549 lb | 4079 lb | | |  |
Weight distribution | 30.00 | | | | | | |  |
Fuel capacity | 4 US Gal | | | | 19 US Gal | | |  |
Luggage Space | | | | 337 l | | | |
 |
Engine location | Rear | | | | Front | | |  |
Engine Alignment | Longitudinal | | | | Longitudinal | | |  |
Wheel Drive | Rear wheel drive | | | | Rear wheel drive | | |  |
Transmission | 4, Manual
| | | 5, Manual
| 4, Manual
| | |  |
Top gear ratio | | | | | 1.00 | | |  |
Steering | Rack & Pinion | | | | Worm & Nut | | |  |
Turning circle | 0 ft | 0 ft | 0 ft | 0 ft | 36 ft | 0 ft | |  |
Brakes | front: Drum rear: Drum
| front: Disc Ventilated rear: Disc Ventilated
| | | | | |  |
Wheels | | front: 8.5 20 rear: 10.5 21
| | | | | |  |
Tyres | front: 135/70 R12 rear: 155/65 R12
| front: 245/35 R20 rear: 95/30 R21
| | front: 195/60 R15 rear: 195/60 R15
| | | |
|