show best specs | |||
![]() | |||
Price
![]() | $ 127.958 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Maximum power | 503 hp @ 6500 rpm | ||
![]() | |||
Top Speed | 155 mph | ||
![]() | |||
Acceleration (0-100 km/h) | 4.68s | ||
![]() | |||
Fuel consumption | 12.41 / 27.48 / 19.15 US MPG (urban/extra-urban/combined) | ||
![]() | |||
CO2 Emissions | 292 g/km | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 127.958 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Maximum power | 503 hp @ 6500 rpm | ||
![]() | |||
Top Speed | 155 mph | ||
![]() | |||
Acceleration (0-100 km/h) | 4.68s | ||
![]() | |||
Fuel consumption | 12.41 / 27.48 / 19.15 US MPG (urban/extra-urban/combined) | ||
![]() | |||
CO2 Emissions | 292 g/km | ||