 |
Engine | Straight 6 | Straight 4 | V 6 ( 60.0º vee) | V 6 | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | |
 |
Displacement | 121 cu in | 140 cu in | 211 cu in | 181 cu in | |
 |
Bore x Stroke | 3 in x 3 in
1 ratio | | 4 in x 3 in
1.24 ratio | 3 in x 3 in
1.12 ratio | |
 |
Compression ratio | 10.00:1 | | | 10.00:1 | |
 |
Maximum power | 160 hp @ 6200 rpm | 136 hp @ 3600 rpm | 304 hp @ 6800 rpm | 204 hp @ 5500 rpm | |
 |
Maximum torque | 148 ft.lb @ 4400 rpm | 236 ft.lb @ 1700 rpm | | 207 ft.lb @ 4500 rpm | |
 |
Fuel | Petrol | Diesel | Petrol | Petrol | |
 |
Catalytic converter | yes | no | yes | yes | |
 |
Main bearings | | | 4 | | |
 |
Construction | | | | Aluminium block &
Aluminium head | |
 |
Coolant | Water | Water | Water | Water | |
 |
Sump | Wet sumped | Wet sumped | | Wet sumped | |
 |
Code | 1G-FE | | | | |