![](/images/pixel.gif) |
Type | Saloon (sedan) | | ![](/images/pixel.gif) |
Seats | 4/5 | | ![](/images/pixel.gif) |
Doors | 4 | |
![](/images/pixel.gif) |
Power-to-weight | 114.73 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | |
![](/images/pixel.gif) |
Engine | Straight 4 | | ![](/images/pixel.gif) |
Valve train | Double overhead camshaft (per bank) | | ![](/images/pixel.gif) |
Valves | 4 valves per cylinder
16 total valves | | ![](/images/pixel.gif) |
Displacement | 144 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | 3 in x 4 in
0.88 ratio | | ![](/images/pixel.gif) |
Compression ratio | 9.70:1 | | ![](/images/pixel.gif) |
Maximum power | 162 hp @ 5500 rpm | | ![](/images/pixel.gif) |
Maximum torque | 160 ft.lb @ 4500 rpm | | ![](/images/pixel.gif) |
Fuel | Petrol | | ![](/images/pixel.gif) |
Catalytic converter | yes | | ![](/images/pixel.gif) |
Coolant | Water | | ![](/images/pixel.gif) |
Sump | Wet sumped | |
![](/images/pixel.gif) |
Wheelbase | 108 in | | ![](/images/pixel.gif) |
Length | 189 in | | ![](/images/pixel.gif) |
Width | 71 in | | ![](/images/pixel.gif) |
Height | 57 in | | ![](/images/pixel.gif) |
Track | front: 61 in
rear: 61 in | | ![](/images/pixel.gif) |
Kerb weight | 3113 lb | | ![](/images/pixel.gif) |
Weight distribution | 61.60 | | ![](/images/pixel.gif) |
Fuel capacity | 17 US Gal | |
![](/images/pixel.gif) |
Engine location | Front | | ![](/images/pixel.gif) |
Engine Alignment | Transverse | | ![](/images/pixel.gif) |
Wheel Drive | Front wheel drive | | ![](/images/pixel.gif) |
Transmission | 5, Automatic
| | ![](/images/pixel.gif) |
Top gear ratio | 0.57 | | ![](/images/pixel.gif) |
Steering | Rack & Pinion | | ![](/images/pixel.gif) |
Power Steering | yes | | ![](/images/pixel.gif) |
Turns lock-to-lock | 2.98 | | ![](/images/pixel.gif) |
Turning circle | 37 ft | | ![](/images/pixel.gif) |
Brakes | front: Disc Ventilated rear: Drum with ABS servo assisted
| | ![](/images/pixel.gif) |
Brake diameter | | | ![](/images/pixel.gif) |
Tyres | front: 205/65 R15 rear: 205/65 R15
| |
|