show best specs | ||
Price
| $ 34.995 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 132 cu in | |
Maximum power | 240 hp @ 7800 rpm | |
Maximum torque | 162 ft.lb @ 6800 rpm | |
Fuel consumption | 18 / 24.99 / 21 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 34.995 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 132 cu in | |
Maximum power | 240 hp @ 7800 rpm | |
Maximum torque | 162 ft.lb @ 6800 rpm | |
Fuel consumption | 18 / 24.99 / 21 US MPG (urban/extra-urban/combined) | |