 |
Engine | Straight 4 | Straight 4 | V 6 ( 60.0º vee) | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
24 total valves | |
 |
Displacement | 134 cu in | 145 cu in | 181 cu in | |
 |
Bore x Stroke | 3 in x 4 in
0.91 ratio | 3 in x 4 in
0.9 ratio | 3 in x 4 in
0.94 ratio | |
 |
Compression ratio | 10.00:1 | 10.40:1 | 17.30:1 | |
 |
Maximum power | 150 hp @ 5600 rpm | 175 hp @ 5600 rpm | 240 hp @ 3800 rpm | |
 |
Maximum torque | 152 ft.lb @ 4200 rpm | 163 ft.lb @ 4200 rpm | 332 ft.lb @ 1750 rpm | |
 |
Maximum RPM | 6750 | 6800 | | |
 |
Fuel | Petrol | Petrol | Diesel | |
 |
Catalytic converter | yes | yes | yes | |
 |
Construction | Aluminium block &
Aluminium head | Aluminium block &
Aluminium head | Aluminium block &
Aluminium head | |
 |
Coolant | Water | Water | Water | |
 |
Sump | Wet sumped | Wet sumped | Wet sumped | |