![](/images/pixel.gif) |
Type | Fixed-head coupé | | ![](/images/pixel.gif) |
Seats | 2+2 | | ![](/images/pixel.gif) |
Doors | 3 | |
![](/images/pixel.gif) |
Top Speed | 112 mph | | ![](/images/pixel.gif) |
Power-to-weight | 153.39 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | |
![](/images/pixel.gif) |
Engine | Straight 4 | | ![](/images/pixel.gif) |
Valve train | Double overhead camshaft (per bank) | | ![](/images/pixel.gif) |
Valves | 2 valves per cylinder
8 total valves | | ![](/images/pixel.gif) |
Displacement | 119 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | 3 in x 3 in
1.06 ratio | | ![](/images/pixel.gif) |
Compression ratio | 8.20:1 | | ![](/images/pixel.gif) |
Maximum power | 181 hp @ 5400 rpm | | ![](/images/pixel.gif) |
Maximum torque | 184 ft.lb @ 3400 rpm | | ![](/images/pixel.gif) |
Maximum RPM | 6000 | | ![](/images/pixel.gif) |
Fuel | Petrol | | ![](/images/pixel.gif) |
Catalytic converter | yes | | ![](/images/pixel.gif) |
Main bearings | 5 | | ![](/images/pixel.gif) |
Coolant | Water | | ![](/images/pixel.gif) |
Intercooler | yes | | ![](/images/pixel.gif) |
Sump | Wet sumped | |
![](/images/pixel.gif) |
Wheelbase | 96 in | | ![](/images/pixel.gif) |
Length | 172 in | | ![](/images/pixel.gif) |
Width | 65 in | | ![](/images/pixel.gif) |
Height | 51 in | | ![](/images/pixel.gif) |
Track | front: 53 in
rear: 54 in | | ![](/images/pixel.gif) |
Ground clearance | 6 in | | ![](/images/pixel.gif) |
Kerb weight | 2601 lb | | ![](/images/pixel.gif) |
Fuel capacity | 15 US Gal | |
![](/images/pixel.gif) |
Engine location | Front | | ![](/images/pixel.gif) |
Engine Alignment | Longitudinal | | ![](/images/pixel.gif) |
Wheel Drive | Rear wheel drive | | ![](/images/pixel.gif) |
Transmission | 5, Manual
| | ![](/images/pixel.gif) |
Top gear ratio | 0.78 | | ![](/images/pixel.gif) |
Steering | Rack & Pinion | | ![](/images/pixel.gif) |
Power Steering | yes | | ![](/images/pixel.gif) |
Brakes | front: Disc Ventilated rear: Disc servo assisted
| | ![](/images/pixel.gif) |
Wheels | front: 6 14 rear: 6 14
| | ![](/images/pixel.gif) |
Tyres | front: 195/60 R14 rear: 195/60 R14
| |
|