 |
Type | Saloon (sedan) | Fixed-head coupé | Convertible (cabrio) | |  |
Seats | 4/5 | 2 | 2 | |  |
Doors | 4 | 1 | 2 | |
 |
Top Speed | 155 mph | | 162 mph | |  |
Acceleration (0-100 km/h) | 4.70s | | 5.4s | |  |
Standing 1/4 mile | | | 13.70s | |  |
Standing km | 22.70s | | | |  |
Power-to-weight | 277.05 hp/ton | | 293.98 hp/ton | |  |
Specific Output | 0 hp/cu in | | 0 hp/cu in | |  |
Fuel consumption | 10.36 / 23.06 / 15.89 US MPG (urban/extra-urban/combined) | | 16.8 US MPG (combined) | |  |
CO2 Emissions | 357.0 g/km | | | |
 |
Engine | V 10 ( 90.0º vee) | V 12 ( 65.0º vee) | Straight 6 | |  |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |  |
Valves | 4 valves per cylinder
40 total valves | 4 valves per cylinder
48 total valves | 2 valves per cylinder
12 total valves | |  |
Displacement | 305 cu in | 366 cu in | 210 cu in | |  |
Bore x Stroke | 4 in x 3 in
1.22 ratio | 4 in x 3 in
1.22 ratio | 3 in x 4 in
0.78 ratio | |  |
Compression ratio | 12.00:1 | | 9.00:1 | |  |
Maximum power | 507 hp @ 7750 rpm | | 254 hp @ 6000 rpm | |  |
Maximum torque | 384 ft.lb @ 6100 rpm | | 242 ft.lb @ 4000 rpm | |  |
Fuel | Petrol | | Petrol | |  |
Catalytic converter | yes | no | no | |  |
Coolant | Water | Water | Water | |  |
Sump | | Dry sumped | Dry sumped | |
 |
Wheelbase | 114 in | 110 in | 90 in | |  |
Length | 191 in | 183 in | 154 in | |  |
Width | 73 in | 80 in | 66 in | |  |
Height | 58 in | 43 in | 41 in | |  |
Track | front: 62 in
rear: 62 in | front: 65 in
rear: 65 in | front: 50 in
rear: 50 in | |  |
Ground clearance | | | 6 in | |  |
Kerb weight | 4034 lb | 3307 lb | 1905 lb | |  |
Fuel capacity | 18 US Gal | | 44 US Gal | |  |
Luggage Space | 500 l | | | |
 |
Engine location | Front | Middle | Front | |  |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | |  |
Transmission | 7, Manual
| 6, Manual
| 4, Manual
| |  |
Top gear ratio | 0.83 | | 1.00 | |  |
Steering | Rack & Pinion | | | |  |
Power Steering | yes | | | |  |
Turns lock-to-lock | | | 2.3 | |  |
Turning circle | 41 ft | 0 ft | 32 ft | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated servo assisted
| front: Disc rear: Disc
| |  |
Brake diameter | front: 15 in
rear: 15 in
| front: 15 in
rear: 13 in
| | |  |
Wheels | front: 8.5 19 rear: 9.5 19
| | | |  |
Tyres | front: 255/40 R19 rear: 285/35 R19
| front: 275/30 R20 rear: 295/35 R22
| | |
 |
Number made | 19522 | | 53 | |
|