show best specs | ||
Price
| ||
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 97 cu in | |
Maximum power | 122 hp @ 6200 rpm | |
Top Speed | 116 mph | |
Fuel consumption | 26.43 / 40.55 / 34.09 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 165.0 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| ||
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 97 cu in | |
Maximum power | 122 hp @ 6200 rpm | |
Top Speed | 116 mph | |
Fuel consumption | 26.43 / 40.55 / 34.09 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 165.0 g/km | |