 |
Type | | Saloon (sedan) | Convertible (cabrio) | Convertible (cabrio) | Convertible (cabrio) | |  |
Seats | | | 2 | 2 | 2 | |  |
Doors | | | 2 | 2 | 2 | |
 |
Top Speed | 155 mph | | 124 mph | 133 mph | | |  |
Acceleration (0-100 km/h) | 6.2s | | 5.90s | 5.40s | | |  |
Standing 1/4 mile | | | 14.40s | | | |  |
Standing km | 25.7s | | 26.60s | | | |  |
Power-to-weight | | | 158.94 hp/ton | 203.08 hp/ton | | |  |
Specific Output | | | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 29.04 US MPG (combined) | | 29.04 / 39.2 US MPG (urban/combined) | | | |
 |
Engine | | V 6 | Straight 4 | Straight 4 | Straight 4 | |  |
Valve train | | | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |  |
Valves | | | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | |  |
Displacement | | | 110 cu in | 110 cu in | 110 cu in | |  |
Bore x Stroke | | | 3 in x 4 in
0.9 ratio | 3 in x 4 in
0.9 ratio | 3 in x 4 in
0.9 ratio | |  |
Compression ratio | | | 10.50:1 | | | |  |
Maximum power | 265 hp | 320 hp | 120 hp @ 5500 rpm | 145 hp @ 7000 rpm | 162 hp @ 7000 rpm | |  |
Maximum torque | 258 ft.lb | 266 ft.lb | 122 ft.lb @ 3000 rpm | 128 ft.lb @ 4500 rpm | 128 ft.lb @ 5200 rpm | |  |
Fuel | | | Petrol | Petrol | Petrol | |  |
Catalytic converter | no | no | yes | yes | yes | |  |
Coolant | | | Water | Water | Water | |  |
Sump | | | Wet sumped | | | |  |
Manufacturer | | | Rover | | | |
 |
Wheelbase | | 114 in | 91 in | 91 in | 91 in | |  |
Length | | 195 in | 147 in | 147 in | 147 in | |  |
Width | | 73 in | 67 in | 67 in | 67 in | |  |
Height | | 59 in | 45 in | 45 in | 45 in | |  |
Track | | | front: 57 in
rear: 57 in | front: 57 in
rear: 58 in | front: 57 in
rear: 58 in | |  |
Ground clearance | | | 6 in | 6 in | 6 in | |  |
Kerb weight | | | 1664 lb | 1574 lb | | |  |
Weight distribution | | | 39.00 | | | |  |
Drag coefficient | | 0.27 | | | | |  |
Fuel capacity | | | 11 US Gal | 10 US Gal | 10 US Gal | |
 |
Engine location | Front | | Middle | Middle | Middle | |  |
Engine Alignment | | | Transverse | Transverse | Transverse | |  |
Wheel Drive | Front wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | |  |
Transmission | 6, Manual
| 7, Automatic
| 5, Manual
| 5, Manual
| 5, Manual
| |  |
Top gear ratio | | | 0.77 | 0.85 | 0.77 | |  |
Steering | | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |  |
Turns lock-to-lock | | | 2.7 | | | |  |
Brakes | | with ABS
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated
| |  |
Brake diameter | front: 14 in
rear: 11 in
| | front: 11 in
rear: 11 in
| | | |  |
Wheels | | | front: 5.5 15 rear: 7 16
| | | |  |
Tyres | | | front: 185/55 R15 rear: 205/50 R16
| | | |
|