![](/images/pixel.gif) |
Type | Sport-utility vehicle | | ![](/images/pixel.gif) |
Seats | 4/5 | | ![](/images/pixel.gif) |
Doors | 5 | |
![](/images/pixel.gif) |
Top Speed | 119 mph | | ![](/images/pixel.gif) |
Power-to-weight | 134.86 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 15 / 21 / 16.99 US MPG (urban/extra-urban/combined) | |
![](/images/pixel.gif) |
Engine | V 6 ( 60.0º vee) | | ![](/images/pixel.gif) |
Valve train | Double overhead camshaft (per bank) | | ![](/images/pixel.gif) |
Valves | 4 valves per cylinder
24 total valves | | ![](/images/pixel.gif) |
Displacement | 227 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | 4 in x 3 in
1.1 ratio | | ![](/images/pixel.gif) |
Compression ratio | 10.30:1 | | ![](/images/pixel.gif) |
Maximum power | 277 hp @ 6250 rpm | | ![](/images/pixel.gif) |
Maximum torque | 270 ft.lb @ 4500 rpm | | ![](/images/pixel.gif) |
Maximum RPM | 6500 | | ![](/images/pixel.gif) |
Fuel | Petrol | | ![](/images/pixel.gif) |
Catalytic converter | yes | | ![](/images/pixel.gif) |
Coolant | Water | | ![](/images/pixel.gif) |
Sump | Wet sumped | |
![](/images/pixel.gif) |
Wheelbase | 113 in | | ![](/images/pixel.gif) |
Length | 200 in | | ![](/images/pixel.gif) |
Width | 76 in | | ![](/images/pixel.gif) |
Height | 68 in | | ![](/images/pixel.gif) |
Track | front: 65 in
rear: 65 in | | ![](/images/pixel.gif) |
Ground clearance | 8 in | | ![](/images/pixel.gif) |
Kerb weight | 4528 lb | | ![](/images/pixel.gif) |
Drag coefficient | 0.360 | | ![](/images/pixel.gif) |
Fuel capacity | 20 US Gal | |
![](/images/pixel.gif) |
Engine location | Front | | ![](/images/pixel.gif) |
Engine Alignment | Transverse | | ![](/images/pixel.gif) |
Wheel Drive | Four wheel drive | | ![](/images/pixel.gif) |
Transmission | 6, Automatic
with overdrive
| | ![](/images/pixel.gif) |
Top gear ratio | 0.69 | | ![](/images/pixel.gif) |
Steering | Rack & Pinion | | ![](/images/pixel.gif) |
Power Steering | yes | | ![](/images/pixel.gif) |
Turns lock-to-lock | 3.1 | | ![](/images/pixel.gif) |
Turning circle | 36 ft | | ![](/images/pixel.gif) |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| | ![](/images/pixel.gif) |
Brake diameter | front: 13 in
rear: 13 in
| | ![](/images/pixel.gif) |
Wheels | front: 7.5 18 rear: 7.5 18
| | ![](/images/pixel.gif) |
Tyres | front: 245/60 R18 rear: 245/60 R18
| |
|