 |
Engine | V 8 | Straight 6 | Straight 4 | V 8 | Straight 4 | Straight 4 | |
 |
Valve train | Double overhead camshaft (per bank) | Single overhead camshaft | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
32 total valves | 2 valves per cylinder
12 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | |
 |
Displacement | 194 cu in | 209 cu in | 121 cu in | 305 cu in | 148 cu in | 98 cu in | |
 |
Bore x Stroke | 3 in x 3 in
1.13 ratio | 4 in x 3 in
1.07 ratio | 3 in x 4 in
0.89 ratio | 4 in x 4 in
0.99 ratio | 3 in x 4 in
0.87 ratio | 3 in x 3 in
0.93 ratio | |
 |
Compression ratio | 9.80:1 | 8.00:1 | 10.50:1 | 11.50:1 | 8.10:1 | 9.70:1 | |
 |
Maximum power | 274 hp @ 7000 rpm | 256 hp @ 5200 rpm | 200 hp @ 5100 rpm | 385 hp @ 6500 rpm | 183 hp @ 5200 rpm | 98 hp @ 5500 rpm | |
 |
Maximum torque | 224 ft.lb @ 5500 rpm | 280 ft.lb @ 2200 rpm | 207 ft.lb @ 1800 rpm | 380 ft.lb @ 3500 rpm | 210 ft.lb @ 2800 rpm | 107 ft.lb @ 3700 rpm | |
 |
Maximum RPM | | | | | 6240 | | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | |
 |
Catalytic converter | no | no | yes | yes | yes | yes | |
 |
Main bearings | 5 | 7 | | | | | |
 |
Construction | | | | Aluminium block &
Aluminium head | Cast iron block &
Aluminium head | | |
 |
Coolant | Water | Water | Water | Water | Water | Water | |
 |
Intercooler | | yes | yes | | | | |
 |
Sump | Wet sumped | | Wet sumped | Wet sumped | Wet sumped | Wet sumped | |
 |
Engine location | Middle | Front | Front | Front | Front | Front | |
 |
Engine Alignment | Transverse | Longitudinal | Transverse | Longitudinal | Transverse | Transverse | |
 |
Wheel Drive | Rear wheel drive | Rear wheel drive | Front wheel drive | Rear wheel drive | Front wheel drive | Front wheel drive | |
 |
Transmission | 5, Manual
| 4, Automatic
| 6, Automatic
| 6, Automatic
with overdrive
| 4, Automatic
| 4, Automatic
| |
 |
Top gear ratio | 0.92 | 0.73 | 0.92 | 0.69 | 0.69 | | |
 |
Steering | Rack & Pinion | Recirculating ball | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
 |
Power Steering | | yes | yes | yes | yes | yes | |
 |
Turns lock-to-lock | | 3.8 | | | 2.6 | | |
 |
Turning circle | 39 ft | 38 ft | 35 ft | 36 ft | 0 ft | 0 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| |
 |
Brake diameter | | | | | front: 11 in
rear: 11 in
| | |
 |
Wheels | | | front: 7.5 17 rear: 7.5 17
| | front: 6 17 rear: 6 17
| front: 5.5 14 rear: 5.5 14
| |
 |
Tyres | | | front: 225/45 R17 rear: 225/45 R17
| front: 245/45 R18 rear: 275/40 R18
| front: 205/50 R17 rear: 205/55 R17
| front: 185/65 R14 rear: 185/65 R14
| |