show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Wankel 2 | |
Displacement | 78 cu in | 120 cu in | |
Maximum power | 79 hp @ 6000 rpm | 112 hp @ 7000 rpm | |
Maximum torque | 76 ft.lb @ 4500 rpm | 99 ft.lb @ 4000 rpm | |
Top Speed | 109 mph | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Wankel 2 | |
Displacement | 78 cu in | 120 cu in | |
Maximum power | 79 hp @ 6000 rpm | 112 hp @ 7000 rpm | |
Maximum torque | 76 ft.lb @ 4500 rpm | 99 ft.lb @ 4000 rpm | |
Top Speed | 109 mph | ||