|
Type | Fixed-head coupé | Fixed-head coupé | Roadster | | | | | |
Seats | 2 | 2 | 2 | | | | | |
Doors | 2 | 2 | | | | | |
|
Top Speed | 165 mph | 155 mph | 180 mph | | | | | |
Acceleration (0-100 km/h) | | 5.90s | 4s | | | | | |
Power-to-weight | | 263.23 hp/ton | | | | | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | | | |
|
Engine | V 8 | V 12 | V 12 | | | | | |
Valve train | Overhead valves | Double overhead camshaft (per bank) | | | | | | |
Valves | 2 valves per cylinder
16 total valves | 4 valves per cylinder
48 total valves | | | | | | |
Displacement | 350 cu in | 365 cu in | 366 cu in | 183 cu in | 183 cu in | 183 cu in | | |
Bore x Stroke | 4 in x 3 in
1.15 ratio | 4 in x 3 in
1.11 ratio | | | | | | |
Compression ratio | 11.00:1 | 10.00:1 | | | | | | |
Maximum power | 375 hp @ 5800 rpm | 408 hp @ 5200 rpm | 556 hp | 530 hp | | | | |
Maximum torque | 370 ft.lb @ 4000 rpm | 428 ft.lb @ 3800 rpm | 457 ft.lb | | | | | |
Fuel | Petrol | Petrol | Petrol | | | | | |
Catalytic converter | no | yes | no | no | no | no | | |
Main bearings | 5 | 5 | | | | | | |
Coolant | Water | Water | | | | | |
|
Wheelbase | 94 in | 106 in | | | | | | |
Length | 155 in | 182 in | | | | | | |
Width | 68 in | 78 in | | | | | | |
Height | 41 in | 47 in | | | | | | |
Track | front: 52 in
rear: 52 in | front: 64 in
rear: 63 in | | | | | | |
Kerb weight | | 3417 lb | | | | | | |
Fuel capacity | | 26 US Gal | | | | | |
|
Engine location | Middle | Middle | | | | | | |
Engine Alignment | Longitudinal | Longitudinal | | | | | | |
Wheel Drive | Rear wheel drive | Rear wheel drive | | | | | | |
Transmission | 5, Manual
| 6, Manual
| 6, sequential manual
| | | | | |
Top gear ratio | | 0.81 | | | | | | |
Steering | | Rack & Pinion | | | | | | |
Power Steering | | yes | | | | | | |
Turns lock-to-lock | | 3.3 | | | | | | |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated servo assisted
| | | | | |
|
Number made | | | 2 | | | | |
|