show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 119 cu in | 119 cu in | |
Maximum power | 188 hp @ 7200 rpm | 218 hp @ 7600 rpm | |
Top Speed | 152 mph | 168 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 119 cu in | 119 cu in | |
Maximum power | 188 hp @ 7200 rpm | 218 hp @ 7600 rpm | |
Top Speed | 152 mph | 168 mph | |