|
Type | Fixed-head coupé | Roadster | | |
Seats | 2 | 2 | | |
Doors | 2 | 2 | |
|
Top Speed | 207 mph | 217 mph | | |
Acceleration (0-100 km/h) | | 3.50s | | |
Power-to-weight | 764.71 hp/ton | 399.75 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
|
Engine | V 8 | V 8 ( 90.0º vee) | | |
Valve train | Double overhead camshaft (per bank) | Single overhead camshaft | | |
Valves | 4 valves per cylinder
32 total valves | 3 valves per cylinder
24 total valves | | |
Displacement | 214 cu in | 332 cu in | | |
Bore x Stroke | | 4 in x 4 in
1.05 ratio | | |
Compression ratio | | 9.00:1 | | |
Maximum power | 650 hp @ 11000 rpm | 650 hp @ 6500 rpm | | |
Maximum torque | | 605 ft.lb @ 4000 rpm | | |
Fuel | Petrol | Petrol | | |
Catalytic converter | no | yes | | |
Main bearings | | 5 | | |
Coolant | Water | Water | |
|
Wheelbase | 110 in | 106 in | | |
Length | 179 in | 190 in | | |
Width | 77 in | 86 in | | |
Height | | 48 in | | |
Track | | front: 64 in
rear: 62 in | | |
Kerb weight | 1874 lb | 3585 lb | | |
Fuel capacity | | 26 US Gal | |
|
Engine location | Middle | Front | | |
Engine Alignment | Longitudinal | Longitudinal | | |
Wheel Drive | Rear wheel drive | Rear wheel drive | | |
Transmission | 6, Manual
| 5, Automatic
| | |
Top gear ratio | | 0.83 | | |
Brakes | | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| | |
Wheels | | front: 9 19 rear: 11.5 19
| | |
Tyres | | front: 255/35 R19 rear: 295/30 R19
| |
|