|
Type | | Fixed-head coupé | Saloon (sedan) | | |
Seats | | 2 | 4/5 | | |
Doors | | 2 | 4 | |
|
Top Speed | 16 mph | 196 mph | | | |
Acceleration (0-100 km/h) | | 3.80s | | | |
Power-to-weight | | 352.47 hp/ton | 97.78 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | 14 / 20 / 17.82 US MPG (urban/extra-urban/combined) | | | |
CO2 Emissions | | 308 g/km | | |
|
Engine | | V 8 ( 90.0º vee) | Straight 6 | | |
Valve train | Atmospheric/Automatic Inlet Valve | Double overhead camshaft (per bank) | Single overhead camshaft | | |
Valves | 2 valves per cylinder
2 total valves | 4 valves per cylinder
32 total valves | 2 valves per cylinder
12 total valves | | |
Displacement | 43 cu in | 379 cu in | 146 cu in | | |
Bore x Stroke | 4 in x 4 in
0.97 ratio | 4 in x 4 in
1.08 ratio | 3 in x 3 in
1.13 ratio | | |
Compression ratio | | 11.3:1 | 8.60:1 | | |
Maximum power | 4 hp | 571 hp @ 6800 rpm | 132 hp @ 5600 rpm | | |
Maximum torque | | 479 ft.lb @ 4750 rpm | 145 ft.lb @ 3600 rpm | | |
Fuel | Petrol | Petrol | Petrol | | |
Catalytic converter | no | yes | no | | |
Main bearings | | | 7 | | |
Coolant | Water | Water | Water | | |
Sump | | Dry sumped | | |
|
Wheelbase | | 106 in | 106 in | | |
Length | | 183 in | 185 in | | |
Width | | 76 in | 67 in | | |
Height | | 50 in | 57 in | | |
Track | | front: 66 in
rear: 65 in | front: 54 in
rear: 55 in | | |
Ground clearance | | | 7 in | | |
Kerb weight | | 3571 lb | 2976 lb | | |
Weight distribution | | 48.00 | | | |
Fuel capacity | | 26 US Gal | 17 US Gal | | |
Luggage Space | | 176 l | | |
|
Engine location | Rear | Front | Front | | |
Engine Alignment | | Longitudinal | Longitudinal | | |
Wheel Drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | | |
Transmission | 2, Manual
| 7, Automatic
with overdrive
| 4, Manual
| | |
Top gear ratio | | | 1.00 | | |
Steering | | Rack & Pinion | Recirculating ball | | |
Power Steering | | yes | | | |
Turning circle | 0 ft | 39 ft | 0 ft | | |
Brakes | front: Spoon rear: Spoon
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc rear: Drum
| | |
Wheels | | front: 9.5 19 rear: 11 20
| | | |
Tyres | | front: 265/35 R19 rear: 295/30 R20
| | |
|