|
Engine | V 8 | V 10 ( 90.0º vee) | V 6 ( 60.0º vee) | V 6 | V 6 | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
40 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | |
|
Displacement | 333 cu in | 305 cu in | 213 cu in | 227 cu in | 170 cu in | |
|
Bore x Stroke | 4 in x 4 in
1.08 ratio | 3 in x 4 in
0.95 ratio | 4 in x 3 in
1.07 ratio | 4 in x 3 in
1.1 ratio | | |
|
Compression ratio | 10.70:1 | 10.50:1 | 10.00:1 | 10.30:1 | | |
|
Maximum power | 388 hp @ 6000 rpm | 580 hp @ 6250 rpm | 370 hp @ 5500 rpm | 274 hp @ 6250 rpm | 260 hp @ 5500 rpm | |
|
Maximum torque | 391 ft.lb @ 2800 rpm | 479 ft.lb @ 1500 rpm | 350 ft.lb @ 3500 rpm | 265 ft.lb @ 4250 rpm | 258 ft.lb @ 1900 rpm | |
|
Maximum RPM | | | 6200 | 6750 | | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | yes | yes | yes | yes | no | |
|
Construction | | | Aluminium block &
Aluminium head | | | |
|
Coolant | Water | Water | Water | Water | | |
|
Intercooler | | | yes | | | |
|
Sump | Wet sumped | Dry sumped | Wet sumped | Wet sumped | | |
|
Engine location | Front | Front | Front | Front | Front | |
|
Engine Alignment | Longitudinal | Longitudinal | | Transverse | Transverse | |
|
Wheel Drive | Rear wheel drive | Four wheel drive | Four wheel drive | Four wheel drive | Four wheel drive | |
|
Transmission | 7, Automatic
| 6, Automatic
| 6, Automatic
with overdrive
| 6, Automatic
with overdrive
| 6, Manual
| |
|
Top gear ratio | 0.73 | 0.69 | | 0.74 | | |
|
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
|
Power Steering | yes | yes | yes | yes | | |
|
Turns lock-to-lock | | | 2.98 | 2.98 | 2.8 | |
|
Turning circle | 37 ft | 40 ft | 40 ft | 39 ft | 36 ft | |
|
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc
| |
|
Brake diameter | | front: 15 in
rear: 14 in
| | front: 12 in
rear: 13 in
| | |
|
Wheels | front: 8 17 rear: 8 17
| front: 9 19 rear: 9 19
| | front: 7.5 18 rear: 7.5 18
| | |
|
Tyres | front: 245/45 R17 rear: 245/45 R17
| front: 255/40 R19 rear: 255/40 R19
| front: 255/45 R19 rear: 255/45 R19
| front: 235/55 R18 rear: 235/55 R18
| front: 245/45 R18 rear: 245/45 R18
| |