show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 97 cu in | 79 cu in | |
Maximum power | 111 hp @ 6000 rpm | 101 hp @ 7200 rpm | |
Maximum torque | 103 ft.lb @ 4000 rpm | 80 ft.lb @ 5400 rpm | |
Top Speed | 102 mph | 116 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 97 cu in | 79 cu in | |
Maximum power | 111 hp @ 6000 rpm | 101 hp @ 7200 rpm | |
Maximum torque | 103 ft.lb @ 4000 rpm | 80 ft.lb @ 5400 rpm | |
Top Speed | 102 mph | 116 mph | |