|
Type | Fixed-head coupé | Fixed-head coupé | | |
Seats | 4/5 | 4/5 | | |
Doors | 2 | 2 | |
|
Power-to-weight | | 106.29 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
|
Engine | Straight 4 | Straight 4 | | |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | | |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | | |
Displacement | 134 cu in | 134 cu in | | |
Bore x Stroke | 3 in x 4 in
0.91 ratio | 3 in x 4 in
0.91 ratio | | |
Compression ratio | 10.00:1 | 10.00:1 | | |
Maximum power | 142 hp @ 5600 rpm | 142 hp @ 5600 rpm | | |
Maximum torque | 150 ft.lb @ 4000 rpm | 150 ft.lb @ 4000 rpm | | |
Fuel | Petrol | Petrol | | |
Catalytic converter | yes | yes | | |
Coolant | Water | Water | | |
Sump | Wet sumped | Wet sumped | |
|
Wheelbase | 107 in | 107 in | | |
Length | 187 in | 187 in | | |
Width | 70 in | 70 in | | |
Height | 54 in | 54 in | | |
Track | front: 59 in
rear: 59 in | front: 59 in
rear: 59 in | | |
Ground clearance | 5 in | 5 in | | |
Kerb weight | | 2945 lb | | |
Fuel capacity | 14 US Gal | 14 US Gal | |
|
Engine location | Front | Front | | |
Engine Alignment | Transverse | Transverse | | |
Wheel Drive | Front wheel drive | Front wheel drive | | |
Transmission | 5, Manual
| 4, Automatic
| | |
Top gear ratio | 0.69 | 0.68 | | |
Steering | Rack & Pinion | Rack & Pinion | | |
Power Steering | yes | yes | | |
Turns lock-to-lock | 2.6 | 2.6 | | |
Brakes | front: Disc Ventilated rear: Disc servo assisted
| front: Disc Ventilated rear: Disc servo assisted
| | |
Brake diameter | front: 11 in
rear: 11 in
| front: 11 in
rear: 11 in
| | |
Wheels | front: 6 15 rear: 6 15
| front: 6 15 rear: 6 15
| | |
Tyres | front: 215/60 R15 rear: 215/60 R15
| front: 215/60 R15 rear: 215/60 R15
| |
|