|
Engine | Straight 4 | Flat 6 | Straight 4 | V 8 ( 90.0º vee) | | Straight 4 | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Single overhead camshaft | Single overhead camshaft | | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
24 total valves | 2 valves per cylinder
8 total valves | 2 valves per cylinder
16 total valves | | 4 valves per cylinder
16 total valves | |
|
Displacement | 134 cu in | 174 cu in | 122 cu in | 338 cu in | 244 cu in | 134 cu in | |
|
Bore x Stroke | 3 in x 4 in
0.91 ratio | 4 in x 3 in
1.42 ratio | 3 in x 3 in
0.97 ratio | 4 in x 4 in
1.02 ratio | | 3 in x 4 in
0.91 ratio | |
|
Compression ratio | 10.00:1 | 8.30:1 | 18.00:1 | 10.00:1 | | 12.00:1 | |
|
Maximum power | 146 hp @ 5800 rpm | 451 hp @ 6500 rpm | 110 hp @ 4000 rpm | 279 hp @ 5200 rpm | 476 hp | 154 hp @ 5600 rpm | |
|
Maximum torque | 150 ft.lb @ 3000 rpm | 369 ft.lb @ 5000 rpm | 188 ft.lb @ 1750 rpm | 317 ft.lb @ 3750 rpm | | 162 ft.lb @ 3800 rpm | |
|
Maximum RPM | 6300 | | | | | | |
|
Fuel | Petrol | Petrol | Diesel | Petrol | | Petrol | |
|
Catalytic converter | yes | no | yes | yes | no | yes | |
|
Main bearings | 5 | | | 5 | | | |
|
Construction | Aluminium block &
Aluminium head | | | Light alloy block &
Light alloy head | | | |
|
Coolant | Water | Water | Water | Water | | Water | |
|
Sump | Wet sumped | | Wet sumped | | | Wet sumped | |
|
Code | 2.2 ECOTEC Z22SE | 959.50 | | | | 2.2 DIRECT ECOTEC | |
|
Engine location | Middle | Rear | Front | Middle | | Front | |
|
Engine Alignment | Transverse | Longitudinal | Transverse | Longitudinal | | Transverse | |
|
Wheel Drive | Rear wheel drive | Four wheel drive | Front wheel drive | Rear wheel drive | | Front wheel drive | |
|
Transmission | 5, Manual
| 6, Manual
| 5, Manual
| 5, Manual
| | 5, Automatic
| |
|
Top gear ratio | 0.81 | | | 0.70 | | 1.00 | |
|
Steering | Rack & Pinion | | Rack & Pinion | Rack & Pinion | | Rack & Pinion | |
|
Power Steering | no | | yes | yes | | yes | |
|
Turns lock-to-lock | 2.8 | | 3.3 | | | 2.75 | |
|
Turning circle | 38 ft | 0 ft | 38 ft | 29 ft | 0 ft | 38 ft | |
|
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc servo assisted
| | front: Disc Ventilated rear: Disc with ABS servo assisted
| |
|
Brake diameter | front: 11 in
rear: 11 in
| | front: 11 in
rear: 10 in
| front: 11 in
rear: 11 in
| | front: 11 in
rear: 11 in
| |
|
Wheels | front: 5.5 17 rear: 7.5 17
| | | | | front: 6.5 16 rear: 6.5 16
| |
|
Tyres | front: 175/55 R17 rear: 225/45 R17
| front: 235/40 R17 rear: 255/40 R17
| front: 195/55 R15 rear: 195/55 R15
| front: 285/40 R15 rear: 345/35 R15
| | front: 215/55 R16 rear: 215/55 R16
| |