|
Type | Hatchback | Hatchback | Hatchback | | | Car Derived Van | | |
Seats | 4/5 | 1/3 | 4/5 | | | 2 | | |
Doors | 3 | 3 | | | | 2 | |
|
Top Speed | 90 mph | 143 mph | | | | | | |
Acceleration (0-100 km/h) | 19.50s | 6.8s | | | | | | |
Standing km | 39.50s | | | | | | | |
Power-to-weight | 57.5 hp/ton | | 62.59 hp/ton | | | | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | | 0 hp/cu in | | |
Fuel consumption | | 31.36 US MPG (combined) | | | | | | |
CO2 Emissions | | 174 g/km | | | | | |
|
Engine | Straight 4 | Straight 4 | Straight 4 | | | Straight 4 | | |
Valve train | Single overhead camshaft | | Overhead valves | | | Double overhead camshaft (per bank) | | |
Valves | 2 valves per cylinder
8 total valves | | 2 valves per cylinder
8 total valves | | | 4 valves per cylinder
16 total valves | | |
Displacement | 73 cu in | 98 cu in | 61 cu in | | | 103 cu in | | |
Bore x Stroke | 3 in x 3 in
0.98 ratio | | 3 in x 2 in
1.18 ratio | | | | | |
Compression ratio | | | 9.20:1 | | | | | |
Maximum power | 46 hp @ 5000 rpm | 207 hp | 46 hp @ 5400 rpm | | | 100 hp | | |
Maximum torque | 63 ft.lb @ 2800 rpm | 207 ft.lb | 50 ft.lb @ 2600 rpm | | | | | |
Fuel | Petrol | Petrol | Petrol | | | Petrol | | |
Catalytic converter | yes | no | no | no | no | yes | | |
Main bearings | 5 | | | | | | | |
Coolant | Water | | Water | | | Water | | |
Sump | | | Wet sumped | | | | |
|
Wheelbase | 96 in | | 92 in | | | | | |
Length | 147 in | | 143 in | | | | | |
Width | 63 in | | 60 in | | | | | |
Height | 56 in | | 54 in | | | | | |
Track | | | front: 52 in
rear: 51 in | | | | | |
Kerb weight | 1764 lb | | 1620 lb | | | | | |
Drag coefficient | 0.340 | | | | | | |
|
Engine location | Front | | Front | | | Front | | |
Engine Alignment | Transverse | | Transverse | | | Transverse | | |
Wheel Drive | Front wheel drive | | Front wheel drive | | | Front wheel drive | | |
Transmission | 5, Manual
| | 4, Manual
| | | 5, Manual
| | |
Top gear ratio | | | 0.89 | | | | | |
Power Steering | | | no | | | | | |
Turning circle | 0 ft | 0 ft | 0 ft | 0 ft | 0 ft | 34 ft | | |
Brakes | | | front: Disc rear: Drum
| | | | |
|