|
Type | Hatchback | Hatchback | Saloon (sedan) | | |
Seats | 4/5 | 4/5 | 4/5 | | |
Doors | 3 | | | |
|
Top Speed | 116 mph | 117 mph | | | |
Acceleration (0-100 km/h) | 9.80s | 9.50s | | | |
Standing 1/4 mile | 17.00s | 17.00s | | | |
Standing km | 31.50s | | | | |
Power-to-weight | 116.76 hp/ton | 123.17 hp/ton | 62.16 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 25.57 / 36.75 / 32.09 US MPG (urban/extra-urban/combined) | | | |
|
Engine | Straight 4 | Straight 4 | Straight 4 | | |
Valve train | Single overhead camshaft | Single overhead camshaft | Overhead valves | | |
Valves | 2 valves per cylinder
8 total valves | 2 valves per cylinder
8 total valves | 2 valves per cylinder
8 total valves | | |
Displacement | 98 cu in | 98 cu in | 61 cu in | | |
Bore x Stroke | 3 in x 3 in
0.97 ratio | 3 in x 3 in
1.01 ratio | 3 in x 2 in
1.18 ratio | | |
Compression ratio | 10.00:1 | | 9.20:1 | | |
Maximum power | 101 hp @ 5600 rpm | 101 hp @ 5600 rpm | 46 hp @ 5400 rpm | | |
Maximum torque | 100 ft.lb @ 3400 rpm | 99 ft.lb @ 3400 rpm | 50 ft.lb @ 2600 rpm | | |
Fuel | Petrol | Petrol | Petrol | | |
Catalytic converter | yes | no | no | | |
Main bearings | 5 | | | | |
Coolant | Water | Water | Water | | |
Sump | Wet sumped | | | |
|
Wheelbase | 92 in | 92 in | 92 in | | |
Length | 144 in | 143 in | 154 in | | |
Width | 60 in | 60 in | 61 in | | |
Height | 54 in | 54 in | 54 in | | |
Track | front: 52 in
rear: 51 in | | front: 52 in
rear: 51 in | | |
Kerb weight | 1907 lb | 1808 lb | 1631 lb | | |
Fuel capacity | 11 US Gal | | | |
|
Engine location | Front | Front | Front | | |
Engine Alignment | Transverse | | | | |
Wheel Drive | Front wheel drive | Front wheel drive | Front wheel drive | | |
Transmission | 5, Manual
| 5, Manual
| 4, Manual
| | |
Top gear ratio | 0.89 | | 0.89 | | |
Steering | Rack & Pinion | | | | |
Brakes | front: Disc Ventilated rear: Drum servo assisted
| front: Disc rear: Drum
| front: Disc rear: Drum
| | |
Wheels | front: 5 14 rear: 5 14
| | | | |
Tyres | front: 175/65 R14 rear: 175/65 R14
| | | |
|