show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 73 cu in | 122 cu in | |
Maximum power | 55 hp @ 5600 rpm | 94 hp @ 4900 rpm | |
Maximum torque | 62 ft.lb @ 3600 rpm | 112 ft.lb @ 3400 rpm | |
Top Speed | 96 mph | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 73 cu in | 122 cu in | |
Maximum power | 55 hp @ 5600 rpm | 94 hp @ 4900 rpm | |
Maximum torque | 62 ft.lb @ 3600 rpm | 112 ft.lb @ 3400 rpm | |
Top Speed | 96 mph | ||