|
Type | Fixed-head coupé | Fixed-head coupé | | |
Seats | 2 | 2 | | |
Doors | 2 | 2 | |
|
Top Speed | 214 mph | | | |
Acceleration (0-100 km/h) | 3.60s | 3.70s | | |
Power-to-weight | 528.46 hp/ton | 446.4 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
|
Engine | V 12 ( 60.0º vee) | V 12 ( 60.0º vee) | | |
Valve train | Double overhead camshaft (per bank) | | | |
Valves | 4 valves per cylinder
48 total valves | | | |
Displacement | 445 cu in | 428 cu in | | |
Bore x Stroke | 4 in x 4 in
0.99 ratio | | | |
Maximum power | 650 hp @ 6200 rpm | 558 hp @ 5500 rpm | | |
Maximum torque | 575 ft.lb @ 4000 rpm | 553 ft.lb @ 4100 rpm | | |
Fuel | Petrol | Petrol | | |
Catalytic converter | yes | yes | | |
Coolant | Water | Water | |
|
Wheelbase | 107 in | 107 in | | |
Length | 175 in | 173 in | | |
Width | 81 in | 81 in | | |
Height | 45 in | 45 in | | |
Track | | front: 66 in
rear: 65 in | | |
Kerb weight | 2712 lb | 2756 lb | | |
Weight distribution | 46.00 | | |
|
Engine location | Middle | Middle | | |
Engine Alignment | Longitudinal | Longitudinal | | |
Wheel Drive | Rear wheel drive | Rear wheel drive | | |
Transmission | 6, Manual
| 6, Manual
| | |
Steering | | Rack & Pinion | | |
Power Steering | | yes | | |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated servo assisted
| | |
Brake diameter | front: 15 in
rear: 14 in
| front: 14 in
rear: 13 in
| | |
Tyres | front: 255/35 R19 rear: 335/30 R20
| front: 255/40 R18 rear: 345/35 R18
| |
|