show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 90 cu in | 90 cu in | |
Maximum power | 66 hp @ 4900 rpm | 59 hp @ 4900 rpm | |
Maximum torque | 75 ft.lb @ 2500 rpm | 74 ft.lb @ 2500 rpm | |
Top Speed | 76 mph | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 90 cu in | 90 cu in | |
Maximum power | 66 hp @ 4900 rpm | 59 hp @ 4900 rpm | |
Maximum torque | 75 ft.lb @ 2500 rpm | 74 ft.lb @ 2500 rpm | |
Top Speed | 76 mph | ||