|
Engine | Straight 4 | Straight 4 | Straight 4 | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Overhead valves | |
|
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 2 valves per cylinder
8 total valves | |
|
Displacement | 134 cu in | 146 cu in | 134 cu in | |
|
Bore x Stroke | 3 in x 4 in
0.91 ratio | 4 in x 4 in
0.96 ratio | 4 in x 3 in
1.01 ratio | |
|
Compression ratio | 10.00:1 | 9.50:1 | 9.00:1 | |
|
Maximum power | 142 hp @ 5600 rpm | 152 hp @ 5600 rpm | 117 hp @ 5000 rpm | |
|
Maximum torque | 150 ft.lb @ 4000 rpm | 155 ft.lb @ 4400 rpm | 135 ft.lb @ 3600 rpm | |
|
Maximum RPM | 6500 | 6500 | 6000 | |
|
Fuel | Petrol | Petrol | Petrol | |
|
Catalytic converter | yes | yes | yes | |
|
Construction | Aluminium block &
Aluminium head | Cast iron block &
Aluminium head | Cast iron block &
Aluminium head | |
|
Coolant | Water | Water | Water | |
|
Sump | Wet sumped | Wet sumped | Wet sumped | |