|
Type | Fixed-head coupé | Saloon (sedan) | Minibus | | |
Seats | 2 | | | | |
Doors | 2 | | 4 | |
|
Top Speed | | 96 mph | 99 mph | | |
Power-to-weight | 87.14 hp/ton | 80 hp/ton | | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | | |
Fuel consumption | | | 26.43 / 33.6 / 30.55 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | | | 203 g/km | |
|
Engine | Straight 4 | | | | |
Valve train | Overhead valves | | | | |
Valves | 2 valves per cylinder
8 total valves | | | | |
Displacement | 91 cu in | 72 cu in | 120 cu in | | |
Bore x Stroke | 3 in x 3 in
0.82 ratio | 3 in x 2 in
1.36 ratio | | | |
Compression ratio | 8.30:1 | | | | |
Maximum power | 61 hp @ 4800 rpm | 68 hp @ 6000 rpm | 163 hp | | |
Fuel | Petrol | | Diesel | | |
Coolant | Water | | | |
|
Wheelbase | 86 in | | 144 in | | |
Length | 147 in | | 232 in | | |
Width | 64 in | | 78 in | | |
Height | | | 106 in | | |
Kerb weight | 1543 lb | 1874 lb | 4500 lb | | |
Luggage Space | | | 11.000 l | | |
High Roof | | | 1 | |
|
Engine location | Front | | | | |
Engine Alignment | Longitudinal | | | | |
Wheel Drive | Rear wheel drive | | | | |
Transmission | 4, Manual
| 5, Manual
| 6, Manual
| | |
Top gear ratio | 1.00 | | | | |
Tyres | | | front: 205/75 R16 rear: 205/75 R16
| |
|