|
Type | Convertible (cabrio) | Sport-utility vehicle | | |
Seats | 2 | | | |
Doors | 2 | 5 | |
|
Top Speed | | 120 mph | | |
Acceleration (0-100 km/h) | | 10.6s | | |
Power-to-weight | 30.9 hp/ton | 99.65 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | 28.68 US MPG (combined) | | |
CO2 Emissions | | 194 g/km | |
|
Engine | Straight 2 | | | |
Valve train | Side valves | | | |
Valves | 2 valves per cylinder
4 total valves | | | |
Displacement | 26 cu in | 122 cu in | | |
Bore x Stroke | 3 in x 2 in
1.12 ratio | | | |
Compression ratio | 6.30:1 | | | |
Maximum power | 11 hp @ 3200 rpm | 141 hp | | |
Fuel | Petrol | Petrol | |
|
Wheelbase | 71 in | 104 in | | |
Length | 119 in | 170 in | | |
Width | 44 in | 70 in | | |
Height | | 64 in | | |
Track | front: 39 in
rear: 39 in | | | |
Kerb weight | 785 lb | 3120 lb | | |
Luggage Space | | 410 l | |
|
Engine location | Rear | | | |
Wheel Drive | Rear wheel drive | | | |
Transmission | 3, Manual
| 6, Manual
| | |
Top gear ratio | 1.00 | | | |
Tyres | | front: 215/60 R17 rear: 215/60 R17
| |
|