show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 79 cu in | 68 cu in | |
Maximum power | 120 hp @ 7200 rpm | 96 hp | |
Maximum torque | 90 ft.lb @ 4500 rpm | ||
Top Speed | 137 mph | 120 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 79 cu in | 68 cu in | |
Maximum power | 120 hp @ 7200 rpm | 96 hp | |
Maximum torque | 90 ft.lb @ 4500 rpm | ||
Top Speed | 137 mph | 120 mph | |