|
Type | Fixed-head coupé | Fixed-head coupé | | |
Seats | 2 | 2 | | |
Doors | 2 | 2 | |
|
Top Speed | 120 mph | 204 mph | | |
Acceleration (0-100 km/h) | | 4.50s | | |
Power-to-weight | 176.15 hp/ton | 322.35 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
|
Engine | Straight 4 | V 16 ( 90.0º vee) | | |
Valve train | Overhead valves | Double overhead camshaft (per bank) | | |
Valves | 2 valves per cylinder
8 total valves | 4 valves per cylinder
64 total valves | | |
Displacement | 68 cu in | 366 cu in | | |
Bore x Stroke | 3 in x 3 in
0.97 ratio | 3 in x 3 in
1.33 ratio | | |
Compression ratio | 10.40:1 | 9.30:1 | | |
Maximum power | 96 hp | 548 hp @ 8000 rpm | | |
Maximum torque | | 400 ft.lb @ 6000 rpm | | |
Fuel | Petrol | Petrol | | |
Main bearings | | 10 | | |
Coolant | Water | Water | |
|
Wheelbase | 84 in | 106 in | | |
Length | 152 in | 175 in | | |
Width | 61 in | 81 in | | |
Height | 44 in | 44 in | | |
Track | | front: 63 in
rear: 66 in | | |
Ground clearance | | 5 in | | |
Kerb weight | 1202 lb | 3748 lb | | |
Fuel capacity | | 32 US Gal | |
|
Engine location | Rear | Middle | | |
Engine Alignment | Longitudinal | Transverse | | |
Wheel Drive | Rear wheel drive | Rear wheel drive | | |
Transmission | 5, Manual
| 5, Manual
| | |
Top gear ratio | | 0.70 | | |
Steering | | Rack & Pinion | | |
Turning circle | 0 ft | 42 ft | | |
Brakes | | front: Disc Ventilated rear: Disc Ventilated servo assisted
| | |
Brake diameter | | front: 13 in
rear: 13 in
| | |
Tyres | | front: 245/40 R17 rear: 335/35 R17
| |
|
Designer | | Marcello Gandini | | |
Number made | | 11 | |
|