show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 112 cu in | 122 cu in | |
Maximum power | 81 hp @ 4500 rpm | 162 hp @ 6400 rpm | |
Maximum torque | 112 ft.lb @ 2400 rpm | 137 ft.lb @ 4800 rpm | |
Top Speed | 112 mph | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 112 cu in | 122 cu in | |
Maximum power | 81 hp @ 4500 rpm | 162 hp @ 6400 rpm | |
Maximum torque | 112 ft.lb @ 2400 rpm | 137 ft.lb @ 4800 rpm | |
Top Speed | 112 mph | ||