|
Type | Convertible (cabrio) | Off-road vehicle | | |
Seats | 2 | 5 | | |
Doors | 2 | 5 | |
|
Top Speed | 108 mph | 109 mph | | |
Power-to-weight | 111.73 hp/ton | | | |
Specific Output | 0 hp/cu in | | | |
CO2 Emissions | | 185 g/km | |
|
Engine | Straight 4 | Straight 4 | | |
Valve train | Overhead valves | Double overhead camshaft (per bank) | | |
Valves | 2 valves per cylinder
8 total valves | 4 valves per cylinder
| | |
Displacement | 130 cu in | 133 cu in | | |
Bore x Stroke | 3 in x 4 in
0.93 ratio | | | |
Compression ratio | 9.00:1 | | | |
Maximum power | 101 hp @ 4600 rpm | 190 hp @ 4000 rpm | | |
Maximum torque | 127 ft.lb @ 3350 rpm | 295 ft.lb @ 2000 rpm | | |
Fuel | Petrol | Diesel / Gas (LPG) | | |
Main bearings | 5 | | | |
Coolant | Water | Water | | |
Sump | | Wet sumped | |
|
Wheelbase | 88 in | 105 in | | |
Length | 151 in | 177 in | | |
Width | 56 in | 75 in | | |
Height | 50 in | 69 in | | |
Track | front: 49 in
rear: 49 in | | | |
Kerb weight | 1993 lb | 3902 lb | | |
Fuel capacity | | 18 US Gal | | |
Luggage Space | | 755 l | |
|
Engine location | Front | Front | | |
Engine Alignment | Longitudinal | Transverse | | |
Wheel Drive | Rear wheel drive | Four wheel drive | | |
Transmission | 4, Manual
| 6, Automatic
| | |
Steering | | Rack & Pinion | | |
Turns lock-to-lock | | 2.6 | | |
Turning circle | 0 ft | 37 ft | | |
Brakes | | front: Disc Ventilated rear: Disc
| | |
Tyres | | front: 235/65 R17 rear: 235/65 R17
| |
|
Number made | 3331 | | |
|