show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 73 cu in | 79 cu in | |
Maximum power | 68 hp @ 5600 rpm | 73 hp @ 5600 rpm | |
Maximum torque | 64 ft.lb @ 3400 rpm | 71 ft.lb @ 3400 rpm | |
Top Speed | 89 mph | 84 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 73 cu in | 79 cu in | |
Maximum power | 68 hp @ 5600 rpm | 73 hp @ 5600 rpm | |
Maximum torque | 64 ft.lb @ 3400 rpm | 71 ft.lb @ 3400 rpm | |
Top Speed | 89 mph | 84 mph | |