show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 98 cu in | 90 cu in | |
Maximum power | 90 hp @ 5600 rpm | 75 hp @ 5200 rpm | |
Maximum torque | 94 ft.lb @ 3500 rpm | 80 ft.lb @ 3200 rpm | |
Top Speed | 100 mph | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 98 cu in | 90 cu in | |
Maximum power | 90 hp @ 5600 rpm | 75 hp @ 5200 rpm | |
Maximum torque | 94 ft.lb @ 3500 rpm | 80 ft.lb @ 3200 rpm | |
Top Speed | 100 mph | ||