|
Type | Saloon (sedan) | Saloon (sedan) | | |
Seats | 4/5 | 4/5 | | |
Doors | 4 | 4 | |
|
Top Speed | 134 mph | 140 mph | | |
Acceleration (0-100 km/h) | 9.20s | 7.00s | | |
Standing 1/4 mile | | 15.20s | | |
Standing km | 32.00s | 28.00s | | |
Power-to-weight | 129.32 hp/ton | 136.69 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
|
Engine | Straight 5 | Straight 4 | | |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | | |
Valves | 4 valves per cylinder
20 total valves | 4 valves per cylinder
16 total valves | | |
Displacement | 149 cu in | 122 cu in | | |
Bore x Stroke | 3 in x 4 in
0.92 ratio | 3 in x 4 in
0.93 ratio | | |
Compression ratio | 10.50:1 | 8.00:1 | | |
Maximum power | 172 hp @ 6000 rpm | 190 hp @ 6000 rpm | | |
Maximum torque | 162 ft.lb @ 3300 rpm | 219 ft.lb @ 2500 rpm | | |
Maximum RPM | | 7000 | | |
Fuel | Petrol | Petrol | | |
Catalytic converter | yes | yes | | |
Main bearings | 6 | 5 | | |
Construction | | Cast iron block &
Alloy head | | |
Coolant | Water | Water | | |
Intercooler | | yes | | |
Sump | | Wet sumped | |
|
Wheelbase | 105 in | 100 in | | |
Length | 183 in | 175 in | | |
Width | 69 in | 67 in | | |
Height | 55 in | 57 in | | |
Track | front: 60 in
rear: 58 in | front: 58 in
rear: 55 in | | |
Kerb weight | 2932 lb | 3064 lb | | |
Weight distribution | | 61.00 | | |
Drag coefficient | | 0.290 | | |
Fuel capacity | 19 US Gal | 16 US Gal | |
|
Engine location | Front | Front | | |
Engine Alignment | Transverse | Transverse | | |
Wheel Drive | Front wheel drive | Four wheel drive | | |
Transmission | 5, Manual
| 5, Manual
| | |
Top gear ratio | 0.70 | 0.92 | | |
Steering | Rack & Pinion | Rack & Pinion | | |
Power Steering | yes | yes | | |
Turns lock-to-lock | 3.2 | 2.9 | | |
Turning circle | 0 ft | 35 ft | | |
Brakes | front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS
| | |
Brake diameter | | front: 11 in
rear: 9 in
| | |
Wheels | | front: 6 15 rear: 6 15
| | |
Tyres | | front: 205/50 R15 rear: 205/50 R15
| |
|
Designer | | Ercole Spada | | |
Number made | | 2701 | |
|