show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 8 | Straight 4 | |
Displacement | 330 cu in | 147 cu in | |
Maximum power | 115-174 hp | 65 hp @ 4200 rpm | |
Maximum torque | 101 ft.lb @ 2400 rpm | ||
Top Speed | 87 mph | 86 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 8 | Straight 4 | |
Displacement | 330 cu in | 147 cu in | |
Maximum power | 115-174 hp | 65 hp @ 4200 rpm | |
Maximum torque | 101 ft.lb @ 2400 rpm | ||
Top Speed | 87 mph | 86 mph | |