|
Engine | Straight 6 | V 6 | V 6 ( 60.0º vee) | W 8 | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 5 valves per cylinder
40 total valves | |
|
Displacement | 183 cu in | 169 cu in | 220 cu in | 255 cu in | |
|
Bore x Stroke | 3 in x 3 in
0.97 ratio | 3 in x 3 in
1.03 ratio | 4 in x 3 in
1.09 ratio | | |
|
Compression ratio | 10.7:1 | 12.00:1 | 11.30:1 | | |
|
Maximum power | 272 hp @ 6650 rpm | 190 hp @ 5000 rpm | 308 hp @ 6400 rpm | 335 hp @ 6500 rpm | |
|
Maximum torque | 232 ft.lb @ 2750 rpm | 207 ft.lb @ 3000 rpm | 273 ft.lb @ 5200 rpm | 317 ft.lb @ 3500 rpm | |
|
Maximum RPM | | | 7000 | | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | no | yes | yes | no | |
|
Construction | | | Aluminium block &
Aluminium head | | |
|
Coolant | | Water | Water | Water | |
|
Sump | | Wet sumped | Wet sumped | Wet sumped | |
|
Engine location | Front | Front | Front | Front | |
|
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | |
|
Wheel Drive | Four wheel drive | Front wheel drive | Rear wheel drive | Four wheel drive | |
|
Transmission | 6, Automatic
with overdrive
| 6, Manual
| 6, Manual
with overdrive
| 6, Automatic
| |
|
Top gear ratio | | 0.66 | 0.75 | | |
|
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
|
Power Steering | | yes | yes | | |
|
Turns lock-to-lock | | | 2.5 | | |
|
Turning circle | 42 ft | 39 ft | 36 ft | 39 ft | |
|
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| |
|
Brake diameter | | | front: 13 in
rear: 12 in
| | |
|
Wheels | | front: 7.5 16 rear: 7.5 16
| front: 7.5 18 rear: 7.5 18
| | |
|
Tyres | front: 255/55 R18 rear: 255/55 R18
| front: 225/55 R16 rear: 225/55 R16
| front: 245/55 R18 rear: 245/55 R18
| front: 255/45 R18 rear: 255/45 R18
| |