|
Engine | V 8 | V 6 ( 60.0º vee) | V 12 ( 60.0º vee) | V 6 | |
|
Valve train | Double overhead camshaft (per bank) | Overhead valves | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
32 total valves | 2 valves per cylinder
12 total valves | 4 valves per cylinder
48 total valves | 4 valves per cylinder
24 total valves | |
|
Displacement | 268 cu in | 238 cu in | 396 cu in | 220 cu in | |
|
Bore x Stroke | 4 in x 3 in
1.01 ratio | 4 in x 3 in
1.18 ratio | 3 in x 4 in
0.99 ratio | | |
|
Compression ratio | 10.0:1 | 9.80:1 | 11.00:1 | | |
|
Maximum power | 407 hp @ 5500 rpm | 236 hp @ 5600 rpm | 670 hp @ 8000 rpm | 300 hp @ 6300 rpm | |
|
Maximum torque | 443 ft.lb @ 1750 rpm | 177 ft.lb @ 4000 rpm | 487 ft.lb @ 6500 rpm | 295 ft.lb @ 3000 rpm | |
|
Maximum RPM | | 6400 | | | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | no | yes | yes | no | |
|
Construction | | Cast iron block &
Aluminium head | Aluminium block &
Aluminium head | | |
|
Coolant | Water | Water | Water | Water | |
|
Sump | Wet sumped | Wet sumped | Dry sumped | Wet sumped | |
|
Engine location | Front | Front | Middle | Front | |
|
Engine Alignment | | Longitudinal | Longitudinal | Longitudinal | |
|
Wheel Drive | Four wheel drive | Front wheel drive | Four wheel drive | Four wheel drive | |
|
Transmission | 6, Automatic
with overdrive
| 4, Automatic
with overdrive
| 6, Automatic
with overdrive
| 6, Manual
| |
|
Top gear ratio | | 0.70 | 0.94 | | |
|
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | | |
|
Power Steering | | yes | yes | yes | |
|
Turns lock-to-lock | 3 | 2.4 | | | |
|
Turning circle | 42 ft | 39 ft | 41 ft | 0 ft | |
|
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| |
|
Brake diameter | | front: 12 in
rear: 11 in
| front: 15 in
rear: 15 in
| | |
|
Wheels | | front: 6.5 17 rear: 6.5 17
| | | |
|
Tyres | front: 245/50 R18 rear: 245/50 R18
| front: 225/55 R17 rear: 225/55 R17
| front: 245/35 R18 rear: 335/30 R18
| front: 255/55 R18 rear: 255/55 R18
| |