|
Type | Saloon (sedan) | Saloon (sedan) | Fixed-head coupé | | |
Seats | 4/5 | 1/5 | 2 | | |
Doors | 4 | 4 | 2 | |
|
Top Speed | 155 mph | | 149 mph | | |
Acceleration (0-100 km/h) | 6.90s | 10.9s | | | |
Acceleration (80-120 Km/h) in top | | 7.9s | | | |
Power-to-weight | 147.04 hp/ton | | 268.82 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 26.13 / 45.23 / 35.64 US MPG (urban/extra-urban/combined) | | | | |
CO2 Emissions | 154.0 g/km | | 195 g/km | |
|
Engine | Straight 4 | Straight 4 | Straight 4 | | |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | | | |
Valves | 4 valves per cylinder
16 total valves | | 4 valves per cylinder
16 total valves | | |
Displacement | 121 cu in | 122 cu in | 122 cu in | | |
Bore x Stroke | 3 in x 4 in
0.89 ratio | 3 in x 3 in
1 ratio | 3 in x 3 in
1.05 ratio | | |
Compression ratio | 9.60:1 | 9.5:1 | 10.8:1 | | |
Maximum power | 211 hp @ 4300 rpm | 274 hp @ 6000 rpm | 250 hp @ 5.200 rpm | | |
Maximum torque | 258 ft.lb @ 1500 rpm | 198 ft.lb @ 1750 rpm | 250 ft.lb @ 3950 rpm | | |
Maximum RPM | | 4500 | | | |
Fuel | Petrol | Petrol | Petrol | | |
Catalytic converter | yes | no | no | | |
Construction | | | Aluminium block &
Aluminium head | | |
Coolant | Water | | | | |
Intercooler | yes | | | | |
Sump | Wet sumped | | | | |
Manufacturer | | | Ford | |
|
Wheelbase | 111 in | 110 in | 95 in | | |
Length | 185 in | 191 in | 156 in | | |
Width | 72 in | 72 in | 69 in | | |
Height | 56 in | 57 in | 46 in | | |
Track | front: 62 in
rear: 61 in | | front: 56 in
rear: 57 in | | |
Ground clearance | | | 6 in | | |
Kerb weight | 3164 lb | | 2050 lb | | |
Weight distribution | | | 44 | | |
Frontal area | 2.20 | | | | |
Cx | 0.62 | | | | |
Drag coefficient | 0.280 | | | | |
Fuel capacity | 17 US Gal | 18 US Gal | 11 US Gal | | |
Luggage Space | 480 l | | 82 l | |
|
Engine location | Front | Front | Middle | | |
Engine Alignment | Longitudinal | | Transverse | | |
Wheel Drive | Front wheel drive | Front wheel drive | Rear wheel drive | | |
Transmission | 6, Manual
| 6, Manual
| 5, Manual
| | |
Top gear ratio | 0.69 | | | | |
Steering | Rack & Pinion | | Rack & Pinion | | |
Power Steering | yes | | | | |
Turns lock-to-lock | | | 2.8 | | |
Turning circle | 37 ft | 0 ft | 39 ft | | |
Brakes | front: Disc Ventilated rear: Disc with ABS servo assisted
| | front: Disc Ventilated rear: Disc Ventilated
| | |
Brake diameter | | | front: 13 in
rear: 13 in
| | |
Wheels | front: 7.5 16 rear: 7.5 16
| | front: 7.5 17 rear: 7.5 17
| | |
Tyres | front: 225/55 R16 rear: 225/55 R16
| | front: 205/45Z R17 88W rear: 235/45Z R17 88W
| |
|