Fuel consumption | 17.42 / 33.6 / 25.02 US MPG (urban/extra-urban/combined) | 21.38 / 36.18 / 28.68 US MPG (urban/extra-urban/combined) | 18.67 / 36.75 / 27.03 US MPG (urban/extra-urban/combined) | 42.76 / 57.37 / 51.13 US MPG (urban/extra-urban/combined) | 42.76 / 57.37 / 51.13 US MPG (urban/extra-urban/combined) | 12.51 / 26.43 / 18.82 US MPG (urban/extra-urban/combined) | |
|
Type | Saloon (sedan) | Convertible (cabrio) | Estate (station wagon) | Hatchback | Hatchback | Fastback | | |
Seats | 4/5 | 2+2 | 5 | 2+2 | 2+2 | 4 | | |
Doors | 4 | 2 | 5 | 3 | 5 | 5 | |
|
Top Speed | 155 mph | 155 mph | 149 mph | 98 mph | 98 mph | 177 mph | | |
Acceleration (0-100 km/h) | 5.30s | 5.60s | 6.9s | 14.2s | 14.2s | 5.6s | | |
Standing 1/4 mile | | | | 19.5s | 19.5s | | | |
Standing km | | | | | | 24.5s | | |
Power-to-weight | 197.63 hp/ton | 186.94 hp/ton | 154.47 hp/ton | 86.08 hp/ton | 86.08 hp/ton | 225.99 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 17.42 / 33.6 / 25.02 US MPG (urban/extra-urban/combined) | 21.38 / 36.18 / 28.68 US MPG (urban/extra-urban/combined) | 18.67 / 36.75 / 27.03 US MPG (urban/extra-urban/combined) | 42.76 / 57.37 / 51.13 US MPG (urban/extra-urban/combined) | 42.76 / 57.37 / 51.13 US MPG (urban/extra-urban/combined) | 12.51 / 26.43 / 18.82 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 219.0 g/km | 194.0 g/km | 203 g/km | 109 g/km | 109 g/km | 293 g/km | |
|
Engine | V 6 ( 90.0º vee) | Straight 4 | Straight 5 | Straight 3 | Straight 3 | V 8 | | |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | | |
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
16 total valves | | 4 valves per cylinder
12 total valves | 4 valves per cylinder
12 total valves | 4 valves per cylinder
32 total valves | | |
Displacement | 183 cu in | 121 cu in | 154 cu in | 61 cu in | 61 cu in | 293 cu in | | |
Bore x Stroke | 3 in x 4 in
0.95 ratio | 3 in x 4 in
0.89 ratio | | | | | | |
Compression ratio | 10.30:1 | 9.80:1 | | | | | | |
Maximum power | 333 hp @ 5500 rpm | 272 hp @ 6000 rpm | 230 hp @ 5000 rpm | 68 hp @ 6000 rpm | 68 hp @ 6000 rpm | 400 hp @ 6500 rpm | | |
Maximum torque | 325 ft.lb @ 2900 rpm | 258 ft.lb @ 2500 rpm | 236 ft.lb @ 1500 rpm | 69 ft.lb @ 3600 rpm | 69 ft.lb @ 3600 rpm | 369 ft.lb @ 3500 rpm | | |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | | |
Catalytic converter | yes | yes | no | no | no | no | | |
Coolant | Water | Water | | Water | Water | Water | | |
Intercooler | | yes | | | | | | |
Sump | Wet sumped | Wet sumped | | Wet sumped | Wet sumped | Wet sumped | |
|
Wheelbase | 111 in | 97 in | 104 in | 92 in | 92 in | 115 in | | |
Length | 186 in | 165 in | 178 in | 134 in | 134 in | 196 in | | |
Width | 72 in | 73 in | 70 in | 64 in | 64 in | 76 in | | |
Height | 55 in | 53 in | 57 in | 58 in | 58 in | 56 in | | |
Track | front: 61 in
rear: 61 in | front: 61 in
rear: 61 in | | | | | | |
Kerb weight | 3715 lb | 3208 lb | 3283 lb | 1742 lb | 1742 lb | 3902 lb | | |
Frontal area | 2.20 | 2.09 | | | | | | |
Cx | 0.62 | 0.69 | | | | | | |
Drag coefficient | 0.282 | 0.330 | | | | | | |
Fuel capacity | 17 US Gal | 16 US Gal | 16 US Gal | 9 US Gal | 9 US Gal | 21 US Gal | | |
Luggage Space | 480 l | | 417 l | 139 l | 139 l | 445 l | |
|
Engine location | Front | Front | Front | Front | Front | Front | | |
Engine Alignment | Longitudinal | Longitudinal | Transverse | Transverse | Transverse | Longitudinal | | |
Wheel Drive | Four wheel drive | Four wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Rear wheel drive | | |
Transmission | 7, Automatic
| 6, Manual
| 6, Manual
| 5, Manual
| 5, Manual
| 6, Manual
| | |
Top gear ratio | 0.62 | 0.91 | | | | | | |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | | Rack & Pinion | | |
Power Steering | yes | yes | | yes | yes | yes | | |
Turns lock-to-lock | | 2.9 | | 3.8 | 3.8 | | | |
Turning circle | 38 ft | 0 ft | 35 ft | 31 ft | 31 ft | 0 ft | | |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Drum
| front: Disc Ventilated rear: Drum
| front: Disc Ventilated rear: Disc Ventilated
| | |
Wheels | front: 8 18 rear: 8 18
| front: 9 18 rear: 9 18
| | | | | | |
Tyres | front: 245/40 R18 rear: 245/40 R18
| front: 245/40 R18 rear: 245/40 R18
| front: 205/50 R17 rear: 205/50 R17
| front: 155/65 R14 rear: 155/65 R14
| front: 155/65 R14 rear: 155/65 R14
| front: 245/50 R18 rear: 275/45 R18
| |
|