|
Engine | V 8 | V 6 | Flat 6 | V 6 | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | |
|
Displacement | 269 cu in | 195 cu in | 221 cu in | 220 cu in | |
|
Bore x Stroke | 4 in x 3 in
1.18 ratio | 3 in x 4 in
0.92 ratio | 4 in x 3 in
1.18 ratio | | |
|
Compression ratio | 10.4:1 | 12.50:1 | 12.50:1 | | |
|
Maximum power | 315 hp @ 5850 rpm | 265 hp @ 6500 rpm | 345 hp @ 6500 rpm | 300 hp @ 6300 rpm | |
|
Maximum torque | 325 ft.lb @ 3900 rpm | 243 ft.lb @ 3000 rpm | 288 ft.lb @ 4400 rpm | 295 ft.lb @ 3000 rpm | |
|
Maximum RPM | | | 7500 | | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | no | yes | yes | no | |
|
Construction | | | Aluminium block &
Aluminium head | | |
|
Coolant | | Water | Water | Water | |
|
Sump | | Wet sumped | Dry sumped | Wet sumped | |
|
Engine location | Front | Front | Rear | Front | |
|
Engine Alignment | | Longitudinal | Longitudinal | Longitudinal | |
|
Wheel Drive | Four wheel drive | Front wheel drive | Four wheel drive | Four wheel drive | |
|
Transmission | 6, Automatic
with overdrive
| 8, continuously variable transmission
| 6, Manual
with overdrive
| 6, Manual
| |
|
Top gear ratio | | 0.37 | 0.88 | | |
|
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | | |
|
Power Steering | | yes | yes | yes | |
|
Turning circle | 41 ft | 37 ft | 0 ft | 0 ft | |
|
Brakes | front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| |
|
Brake diameter | | | front: 13 in
rear: 13 in
| | |
|
Wheels | | front: 7.5 17 rear: 7.5 17
| front: 8 18 rear: 10.5 18
| | |
|
Tyres | front: 235/60 R18 rear: 235/60 R18
| front: 225/50 R17 rear: 225/50 R17
| front: 235/40 R18 rear: 265/40 R18
| front: 255/55 R18 rear: 255/55 R18
| |