|
Engine | Straight 6 | Straight 4 | V 6 ( 90.0º vee) | V 8 | V 8 | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
32 total valves | |
|
Displacement | 182 cu in | 144 cu in | 213 cu in | 285 cu in | 268 cu in | |
|
Bore x Stroke | 3 in x 4 in
0.93 ratio | 3 in x 4 in
0.91 ratio | 4 in x 3 in
1.08 ratio | | | |
|
Compression ratio | 10.2:1 | 10.50:1 | 11.70:1 | | | |
|
Maximum power | 306 hp @ 5800 rpm | 175 hp @ 6000 rpm | 305 hp @ 6500 rpm | 340 hp @ 6000 rpm | 407 hp @ 5500 rpm | |
|
Maximum torque | 295 ft.lb @ 1200 rpm | 168 ft.lb @ 4000 rpm | 266 ft.lb @ 4900 rpm | 339 ft.lb @ 2700 rpm | 443 ft.lb @ 1750 rpm | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | no | yes | yes | no | no | |
|
Coolant | Water | Water | Water | Water | Water | |
|
Sump | Wet sumped | Wet sumped | Wet sumped | Wet sumped | Wet sumped | |
|
Engine location | Front | Front | Front | Front | Front | |
|
Engine Alignment | Longitudinal | Transverse | Longitudinal | Longitudinal | Longitudinal | |
|
Wheel Drive | Rear wheel drive | Front wheel drive | Rear wheel drive | Four wheel drive | Four wheel drive | |
|
Transmission | 8, Automatic
with overdrive
| 6, Manual
with overdrive
| 6, Manual
with overdrive
| 7, Automatic
| 8, Automatic
| |
|
Top gear ratio | | 0.83 | 0.84 | | | |
|
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
|
Power Steering | | yes | yes | | | |
|
Turns lock-to-lock | 3.2 | | | | | |
|
Turning circle | 40 ft | 36 ft | 34 ft | 40 ft | 37 ft | |
|
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated
| |
|
Brake diameter | | front: 12 in
rear: 10 in
| | | | |
|
Wheels | | front: 7 17 rear: 7 17
| front: 7.5 17 rear: 8.5 17
| | | |
|
Tyres | front: 245/50 R18 rear: 245/50 R18
| front: 215/45 R17 rear: 215/45 R17
| front: 225/45 R17 rear: 245/40 R17
| front: 275/55 R19 rear: 275/55 R19
| front: 245/45 R18 rear: 245/45 R18
| |